After extremely popular HTPC processor poll, I am running another poll to find the best HTPC case.
Which of these common HTPC case do you like the most? Please vote for your favorite case below!
| Category | Case | Total Price |
| Performance | Thermaltake DH 202 | $250 |
| Value | Antec Fusion Remote Black | $150 |
| Budget | Silverstone GD05 | $90 |
Antec Fusion Remote Black is a clear leader of this poll. However, quite few people voted for the “other” option, so there are obviously many other great cases that were not included in this poll.
Silverstone GD05 is still on the second place, even when there already is available a newer model called GD06 which is currently on the third place. A more premium case, Thermaltake DH 202 is on the fourth place.
So, I am happy with these results as it confirms that I have made the right choice by including the Antec Fusion Remote Black to my HTPC build recommendation.
| Rank | Image | HTPC Case | Total Price |
| #1 | ![]() |
Antec Fusion Remote Black | $150 |
| #2 | ![]() |
Silverstone GD05 | $90 |
| #3 | ![]() |
Silverstone GD06 | $122 |
| #4 | ![]() |
Thermaltake DH 202 | $250 |
| #5 | ![]() |
Antec NSK2480 | $111 |
| #6 | ![]() |
Silverstone GD04 | $100 |
| #7 | ![]() |
Silverstone CW02 | $361 |
| #8 | ![]() |
SilverStone LC17 | $127 |
| #9 | ![]() |
SilverStone LC10 | $69 |
| #10 | ![]() |
SilverStone LC13 | $115 |
| #11 | ![]() |
Thermaltake Element Q | $65 |
Thank you for your participation and please participate to our future polls, too.